АЛЕКСЕЙ КЛИМОВ,
Опубликовано: 6.6.2000


| Расширение | Формат | IrfanView чтение/ запись | ACDSee чтение/ запись | Photo Explorer чтение/ запись |
| 001 | Hayes JT FAX | -/- | -/- | +/+ |
| AIF | Sound file, Audio Interchange Format | + [1]/- | -/- | -/- |
| ANI | Animated Cursor format for Microsoft Windows | +/- | +/- | -/- |
| AU, SND | Encoded Audio by Sun and NeXT machines | + [1]/- | -/- | +/- |
| AVI | Audio Video Interleaved: Microsoft's video format for Windows | +/- | +/- | +/- |
| BMP, DIB, RLE | Windows Bitmap | +/+ | +/+ | +/+ |
| CAM | Casio digital camera file | +(JPG ver.)/- | -/- | -/- |
| CLP | Windows clipboard format | +/- | -/- | +/+ |
| CPT | Corel Photopaint image | +(ver. 6)/- | -/- | -/- |
| CUR | Cursor Resource for Microsoft Windows | +/- | +/- | +/- |
| DAT | Video CD format | + [1]/- | -/- | -/- |
| DCM, ACR | Dicom/ACR file format for medical images | + [3]/- | -/- | -/- |
| DCX | Multipage PCX files format | +/- | +/- | +/+ |
| DJVU | DejaVu format from AT&T | + [3]/- | -/- | -/- |
| EMF | Enhanced Metafile Format | +/+ | +/- | -/- |
| EPS | Encapsulated PostScript | +(TIF preview)/- | +/- | +/+ |
| FAX | Intel SatisFAXtion | -/- | -/- | +/- |
| FLI, FLC | Autodesk animation format | + [2]/- | -/- | -/- |
| FPX | FlashPix format | + [3]/- | -/- | +/+ |
| G3 | Group 3 Facsimile Apparatus format | +/- | +/+ | -/- |
| GIF | Graphics Interchange Format | +/+ | -/- | +/+ |
| ICL, EXE, DLL | Icon Library formats | + | +/- | -/- |
| ICO | Windows Icon | +/+ | +/- | +/+ |
| IFF, LBM | Interchange File Format | +/- | -/- | +/+ |
| IMG | GEM Raster image | + [3]/- | +/+ | +/+ |
| JPG, JPEG | Joint Photographic Experts Group | +/+ | +/- | +/+ |
| KDC | Kodak digital camera format | + [3]/- | +/- | -/- |
| LHA | Archive formats | -/- | -/- | -/- |
| LWF | LuRaWave Format | + [3]/+ | +/- | -/- |
| Mac PICT | Macintosh PICT format | + [2]/- | +/- | +/+ |
| MAG | MAG | -/- | +/- | -/- |
| MID, RMI | Musical Instrument Digital Interface (MIDI) | +/- | +/- | +/- |
| MOV | QuickTime Movie format | + [2]/- | +/- | -/- |
| MP3 | MPEG audio layer 3 format | + [3]/- | +/- | +1/- |
| MPG, MPEG | Moving Pictures Experts Group format | + [1]/- | +/- | -/- |
| PBM | Portable Bitmap File format | +/+ | +/+ | +/- |
| PCX | PC Paintbrush format from ZSoft Corporation | +/+ | +/- | +/+ |
| PCD | Digital images from Kodak | +/- | +/- | +/- |
| PIC | SoftImage PIC | -/- | +/- | +/- |
| PGM | Portable Greymap File format | +/+ | +/+ | +/- |
| PNG | Portable Network Graphics | +/+ | +/- | +/+ |
| PPM | Portable Pixelmap format | +/+ | +/- | +/- |
| PSD | Adobe Photoshop format | +/- | -/- | +/+ |
| PSP | Paint Shop Pro file format | +/- | -/- | -/- |
| QTIF | QuickTime format | + [2]/- | +/- | -/- |
| RAS, SUN | Sun Raster format | +/- | -/- | +/+ |
| SCI | SciFAX | -/- | -/- | +/+ |
| SCT | Scitex CT | -/- | -/- | +/+ |
| SHG | Segment Hypergraph | + [3]/- | -/- | +/- |
| RA | Real Audio sound format | +/- | -/- | -/- |
| SFW | Seattle Film Works format | + [3], [4]/- | -/- | -/- |
| SWF | Macromedia's Shockwave format | +/+ | +/+ | -/ |
| TGA (TARGA) | Truevision Advanced Raster Graphics Adapter | +/+ | +/+ | +/+ |
| TIF, TIFF | Tagged Image File Format | -/- | -/- | +/+ |
| UFO | Ulead File for Objects | +/- | +/- | +/- |
| WAV | Windows audio file | +/- | -/- | +/- |
| WMF | Windows Metafile format | + [3]/- | -/- | +/- |
| XBM | X11 Bitmap | + [3]/- | -/- | -/- |
| XPM | X11 Pixmap | -/- | =+/+ | -/- |
| ZIP | Archive formats | -/- | -/- | -/- |


